![]() |
![]() |
Northville, MI 48167 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 2:40am on 2/9/10 Temperature |
23.4°F |
|
| Dew Point | 14.0°F | ||
| Humidity | 67% | ||
| Barometer | 30.09in Rate -0.003in/hr |
||
| Wind Direction | E | ||
| Heat Index | 26.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.51in | ||
| Today's Extremes | |||
| High Temperature | 23.4°F at 2:34am | ||
| Low Temperature | 21.0°F at 12:00am | ||
| High Heat Index | 26.0°F at 2:34am | ||
| Peak Wind Gust | 5mph at 12:58am | ||
| Astronomical Data | |||
| Sunrise | 7:36am | ||
| Sunset | 5:56pm | ||
| Moonrise | 4:58am | ||
| Moonset | 1:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet