Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.2  34.5   1/4/09  11.8   1/6/09   91    0  0.04   1  34   1/4/09  NW 29.90   68
---------------------------------------------------------------------------------------
TOT  23.2  34.5   1/4/09  11.8   1/6/09   91    0  0.04   1  34   1/4/09  NW 29.90   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    32.1  34.5   6:52pm  28.4  11:59pm    7    0  0.00  13  34  11:07pm  SE 30.00   86
5    23.0  30.0   3:03pm  16.7  11:51pm   42    0  0.04   0   0  12:00am   N 30.04   57
6    21.4  29.5   1:40pm  11.8   3:44am   42    0  0.00   0   0  12:00am   N 29.74   75
---------------------------------------------------------------------------------------
TOT  23.2  34.5   1/4/09  11.8   1/6/09   91    0  0.04   1  34   1/4/09  NW 29.90   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:03pm     1/6/09          2     9:42pm     1/4/09        315
Wind Speed                   34    11:07pm     1/4/09          0     7:48pm     1/4/09          1
Humidity                     98     6:52pm     1/4/09         44     3:28pm     1/5/09         68
Out Temp                   34.5     6:52pm     1/4/09       11.8     3:44am     1/6/09       23.2
Raw Barometer             30.12     6:55am     1/5/09      29.44    10:56pm     1/6/09      29.91
Total Rain                 0.04     1:57am     1/5/09       0.00     8:28pm     1/4/09       1.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:03pm     1/6/09          2     9:42pm     1/4/09        315
Wind Speed                   34    11:07pm     1/4/09          0     7:48pm     1/4/09          1
Humidity                     98     6:52pm     1/4/09         44     3:28pm     1/5/09         68
Out Temp                   34.5     6:52pm     1/4/09       11.8     3:44am     1/6/09       23.2
Raw Barometer             30.12     6:55am     1/5/09      29.44    10:56pm     1/6/09      29.91
Total Rain                 0.04     1:57am     1/5/09       0.00     8:28pm     1/4/09       1.01

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    10:03pm          6    12:13pm          0
Wind Speed                    0    12:00am          0    12:00am          0
Humidity                     90    10:38pm         66    12:00am         75
Out Temp                   29.5     1:40pm       11.8     3:44am       21.4
Raw Barometer             29.94    12:00am      29.44    10:56pm      29.74
Total Rain                 0.04    12:00am       0.04    12:00am       0.04


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/6/2005           0        357          0          0         15          0         86         95         56       17.1       27.3        8.4      30.21      30.29      30.06       0.00       0.00       0.00
12/7/2005           0        359          0          1          6          0         81         93         58       14.2       25.0        7.5      30.47      30.62      30.29       0.00       0.00       0.00
12/8/2005         180        357          0          0          6          0         80         98         60       16.8       28.8        3.2      30.42      30.62      29.91       0.00       0.00       0.00
12/9/2005           0        284         29          4         32          0         89         96         88       24.4       25.7       15.4      30.10      30.15      30.06       0.00       0.00       0.00
12/10/2005        180        353          8         12         33          0         85         94         65       19.2       27.7       12.9      29.79      30.06      29.53       0.00       0.00       0.00
12/11/2005          0        357          0          6         25          0         83         98         62       26.6       34.9       19.6      29.57      29.76      29.53       0.00       0.00       0.00
12/13/2005          0        353         41          1         19          0         77         94         59       25.2       33.6       14.4      30.23      30.26      30.15       0.00       0.00       0.00
12/14/2005          0        357          4          5         26          0         85         98         60       25.1       33.1       12.9      30.15      30.29      29.94       0.00       0.00       0.00
12/15/2005        180        222         41          1         23          0         98         98         98       31.6       33.6       27.3      29.76      29.97      29.64       0.00       0.00       0.00
12/16/2005        180        357          0          5         29          0         90         98         76       25.4       30.7       19.0      29.81      30.09      29.67       0.00       0.00       0.00
12/18/2005        202        357          0          0         12          0         87         90         82       16.5       17.2       14.9      30.35      30.38      30.35       0.00       0.00       0.00
12/19/2005        202        357          0          3         28          0         82         95         59       14.6       25.7        7.9      30.28      30.35      30.18       0.00       0.00       0.00
12/20/2005          0        357          0          5         36          0         83         94         71       20.7       29.1        8.2      30.14      30.20      30.09       0.00       0.00       0.00
12/21/2005          0        357          0          4         25          0         83         91         74       23.4       27.7       20.5      30.12      30.18      30.06       0.00       0.00       0.00
12/22/2005        180        357          0         11         40          0         89         95         79       26.5       33.4       14.0      30.00      30.18      29.82       0.00       0.00       0.00
12/23/2005        180        357         35          7         33          0         90         98         76       34.2       39.4       29.3      29.75      29.82      29.67       0.00       0.00       0.00
12/24/2005        180        294        108          1         17          0         91         98         67       34.9       43.7       28.2      29.74      29.79      29.70       0.00       0.00       0.00
12/25/2005          0        357          0          3         25          0         98         98         98       34.4       37.4       32.5      29.56      29.70      29.47       0.00       0.00       0.00
12/26/2005          0        357          0          8         30          0         96         98         89       33.0       34.9       32.4      29.76      29.91      29.56       0.00       0.00       0.00
12/27/2005        180        357          0          4         26          0         98         98         96       33.0       34.7       31.5      29.81      29.91      29.67       0.00       0.00       0.00
12/28/2005          0        357          0          0         16          0         98         98         98       37.0       41.9       33.8      29.48      29.67      29.38       0.00       0.00       0.00
12/29/2005          0        357          0          9         30          0         96         98         89       33.6       36.0       31.6      29.62      29.85      29.38       0.00       0.00       0.00
12/30/2005        180        357          0          1         19          0         92         98         80       33.1       36.5       31.1      29.84      29.94      29.67       0.00       0.00       0.00
12/31/2005        180        357          0          1         16          0         98         98         98       33.8       36.5       32.5      29.66      29.82      29.56       0.00       0.00       0.00
1/1/2006          180        357          0          2         23          0         96         98         84       34.1       37.8       30.2      29.94      30.00      29.82       0.00       0.00       0.00
1/2/2006           45        357          0          4         26          0         98         98         98       36.5       37.9       34.0      29.80      29.97      29.70       0.00       0.00       0.00
1/3/2006           68        357          0          0         20          0         98         98         98       38.0       40.8       36.3      29.88      29.97      29.73       0.00       0.00       0.00
1/4/2006          180        357          0          2         32          0         98         98         98       40.2       43.7       36.1      29.71      29.91      29.58       0.00       0.00       0.00
1/5/2006            0        357          0          8         26          0         96         98         82       33.0       36.1       26.2      29.81      29.94      29.67       0.00       0.00       0.00
1/6/2006            0        357          0          6         25          0         73         83         53       24.1       29.8       16.3      29.96      30.06      29.85       0.00       0.00       0.00
1/7/2006            0        357          0          5         30          0         94         98         81       29.9       32.4       25.3      29.72      29.85      29.64       0.00       0.00       0.00
1/8/2006          180        353          0          1         26          0         93         98         72       33.3       41.7       28.0      29.75      29.88      29.58       0.04       0.00       0.00
1/9/2006            0        357          0          5         32          0         89         98         70       34.1       38.1       30.0      30.01      30.35      29.56       0.00       0.00       0.00
1/10/2006         180        357          0          2         25          0         82         98         56       33.0       42.3       23.7      30.29      30.41      30.06       0.01       0.12       0.00
1/11/2006         180        357          0          5         37          0         97         98         85       38.7       47.5       34.0      29.86      30.06      29.76       0.18       0.20       0.12
1/12/2006         180        325         23          6         32          0         88         98         57       39.4       54.0       29.3      29.79      29.85      29.73       0.20       0.20       0.20
1/13/2006           0        357          0          4         28          0         96         98         89       42.5       47.8       32.5      29.55      29.73      29.44       0.36       0.67       0.20
1/14/2006           0        357          0          9         40          0         84         98         65       26.7       32.5       18.9      29.86      30.06      29.53       0.67       0.67       0.67
1/15/2006         180        357          0          1         16          0         79         96         57       24.0       32.2       18.1      30.02      30.09      29.91       0.67       0.67       0.67
1/16/2006         158        357          0          2         23          0         85         98         57       27.7       37.4       22.8      29.79      29.91      29.73       0.68       0.71       0.67
1/17/2006          45        357          0          1         19          0         95         98         88       34.0       38.3       27.1      29.51      29.76      29.32       0.93       1.30       0.71
1/18/2006         180        357          0          1         17          0         98         98         93       28.5       34.2       21.0      29.65      30.00      29.35       1.30       1.30       1.30
1/19/2006         180        338         44          3         33          0         94         98         73       33.3       44.8       22.1      29.93      30.03      29.82       1.40       1.54       1.30
1/20/2006         180        357          0          5         32          0         92         98         68       43.4       51.6       34.3      29.93      30.03      29.79       1.56       1.81       1.54
1/21/2006           0        357          0          3         24          0         94         98         70       30.9       38.8       22.6      30.18      30.50      29.76       2.22       2.28       1.81
1/22/2006         180        277         14          1         17          0         90         98         64       28.7       40.5       19.9      30.41      30.53      30.18       2.28       2.28       2.28
1/23/2006           0        357          0          4         20          0         85         98         50       29.4       40.3       24.8      30.06      30.18      29.91       2.28       2.28       2.28
1/24/2006         180        357          0         11         44          0         87         98         73       31.3       36.7       25.9      29.63      29.91      29.47       2.28       2.28       2.28
1/25/2006           0        357          0         15         44          0         65         79         50       28.5       32.7       22.6      30.02      30.29      29.70       2.28       2.28       2.28
1/26/2006           0        357          0          2         19          0         73         92         44       26.6       39.6       19.6      30.43      30.50      30.29       2.28       2.28       2.28
1/27/2006         180        306         94          6         29          0         77         98         52       32.3       44.6       21.0      30.36      30.47      30.20       2.28       2.28       2.28
1/28/2006         180        340         10          3         24          0         70         86         45       42.3       56.8       32.5      30.11      30.20      29.88       2.28       2.28       2.28
1/29/2006         180        357          0          8         37          0         94         98         67       44.9       51.4       39.6      29.51      29.88      29.32       2.68       2.87       2.28
1/30/2006         180        357          0          5         33          0         87         98         61       38.0       44.1       30.0      29.62      29.70      29.53       2.87       2.87       2.87
1/31/2006           0        357          0          4         25          0         80         98         64       31.3       34.3       28.8      29.86      29.97      29.70       2.87       2.87       2.87
2/1/2006          180        357          0          6         40          0         79         98         47       36.4       48.7       25.0      29.78      29.94      29.61       2.87       2.87       2.87
2/2/2006          180        357          0          1         19          0         76         98         51       38.8       47.3       34.3      29.72      29.79      29.58       2.88       2.91       2.87
2/3/2006          180        357          0          1         17          0         97         98         81       36.7       46.4       29.7      29.63      29.76      29.53       3.14       3.19       2.91
2/4/2006            0        357          0          3         24          0         98         98         98       34.1       38.5       30.2      29.55      29.76      29.29       3.31       3.46       3.19
2/5/2006            0        357          0          6         38          0         91         98         75       28.6       32.4       22.1      29.46      29.70      29.29       3.46       3.46       3.46
2/6/2006            0        357          0         10         40          0         73         83         59       23.2       30.9       17.4      29.81      29.94      29.70       3.50       3.54       3.46
2/7/2006            0        357          0          4         23          0         70         83         52       24.5       29.1       20.5      30.03      30.09      29.94       3.54       3.54       3.54
2/8/2006            0        357          0          5         21          0         73         93         50       21.0       27.9       12.0      30.10      30.18      30.06       3.54       3.54       3.54
2/9/2006            0        357          0          4         32          0         70         93         46       19.5       32.0        8.6      30.10      30.18      30.06       3.54       3.54       3.54
2/10/2006         180        357          0          1         24          0         76         98         53       27.2       35.8       18.3      29.99      30.06      29.94       3.54       3.54       3.54
2/11/2006          90        357          0          1         23          0         84         98         69       26.9       34.3       13.6      30.00      30.03      29.94       3.54       3.54       3.54
2/12/2006           0        357          0          3         21          0         75         98         42       21.9       36.0       10.9      29.90      29.94      29.88       3.54       3.54       3.54
2/13/2006         180        357          0          7         46          0         72         96         45       26.2       33.1       21.9      29.82      29.88      29.70       3.54       3.54       3.54
2/14/2006         180        357          0          5         26          0         81         98         57       29.2       39.2       20.7      29.81      29.85      29.76       3.55       3.58       3.54
2/15/2006         180        357          0          2         19          0         75         98         50       38.0       47.5       31.3      29.99      30.09      29.82       3.61       3.62       3.58
2/16/2006         180        357          0          5         48          0         98         98         98       39.0       53.6       32.7      29.83      30.06      29.53       4.04       4.80       3.62
2/17/2006           0        357          0         13         51          0         65         98         43       25.6       50.4       17.8      30.16      30.35      29.53       4.80       4.80       4.80
2/18/2006           0        357          0         10         37          0         59         78         43        6.7       18.0        0.1      30.43      30.47      30.29       4.80       4.80       4.80
2/19/2006         180        357          0          4         40          0         49         65         43       11.9       25.5        1.4      30.31      30.44      30.15       4.80       4.80       4.80
2/20/2006         180        357          0          6         33          0         56         70         41       21.4       34.0       10.9      30.02      30.15      29.88       4.80       4.80       4.80
2/21/2006         180        357          0          6         32          0         58         79         40       28.1       38.1       21.4      29.89      29.94      29.82       4.80       4.80       4.80
2/22/2006         180        357          0          4         33          0         64         92         37       32.9       51.1       20.5      29.83      29.91      29.76       4.80       4.80       4.80
2/23/2006           0        357          0          8         40          0         64         98         31       32.0       52.3       23.7      29.90      30.12      29.79       4.80       4.80       4.80
2/24/2006         180        357          0          7         29          0         59         93         39       25.8       36.9       11.8      30.21      30.38      29.97       4.80       4.80       4.80
2/26/2006           0        357          0          7         26          0         50         70         38       20.0       30.0       12.7      30.32      30.41      30.15       4.80       4.80       4.80
2/27/2006           0        357          0          1         16          0         65         89         51       20.2       27.0       15.8      30.06      30.15      30.00       4.80       4.80       4.80
2/28/2006           0        357          0          0         16          0         73         77         47       13.0       25.9        9.5      30.01      30.06      29.91       4.80       4.80       4.80
3/1/2006          180        357          0          1         24          0         47         70         29       29.5       41.9       16.3      29.92      30.00      29.79       4.80       4.80       4.80
3/2/2006            0        357          0          3         26          0         87         98         58       27.2       32.5       19.9      29.80      30.09      29.58       4.84       4.84       4.80
3/3/2006            0        357          0          4         25          0         67         83         47       24.1       33.4       18.7      30.23      30.29      30.09       4.84       4.84       4.84
3/4/2006            0        357          0          6         25          0         64         85         41       25.2       38.1       14.9      30.32      30.35      30.29       4.84       4.84       4.84
3/5/2006            0        357          0          2         17          0         66         94         38       31.6       46.0       19.6      30.25      30.32      30.12       4.84       4.84       4.84
3/6/2006            0        357          0          1         19          0         62         79         39       31.7       44.1       22.5      30.11      30.26      30.06       4.84       4.84       4.84
3/7/2006          180        357          0          1         19          0         57         88         30       30.8       46.4       19.2      30.26      30.35      30.15       4.84       4.84       4.84
3/8/2006          180        301         95          6         32          0         73         98         49       39.6       51.4       30.9      29.85      30.15      29.61       4.85       5.24       4.84
3/9/2006          180        357         10          7         33          0         97         98         82       49.8       59.0       41.2      29.40      29.61      29.23       5.53       5.71       5.24
3/10/2006           0        357          0          7         37          0         88         98         55       44.3       52.0       32.0      29.62      30.06      29.11       6.12       6.18       5.71
3/12/2006         180        357          0          3         19          0         61         98         40       56.1       71.8       43.0      29.93      29.97      29.85       6.22       6.26       6.22
3/13/2006         180        357          0          9         49          0         88         98         53       50.8       69.1       37.9      29.54      29.88      29.32       6.79       7.01       6.26
3/14/2006           0        357          0         14         46          0         59         75         48       32.9       37.9       28.4      29.73      29.91      23.32       7.01       7.01       7.01
3/15/2006           0        357          0         12         41          0         56         74         39       32.0       41.9       24.3      30.05      30.15      29.91       7.01       7.01       7.01
3/16/2006           0        357          0          2         19          0         55         76         29       33.4       46.4       24.4      30.12      30.18      30.06       7.01       7.01       7.01
3/17/2006           0        357          0          4         25          0         59         93         39       30.0       42.4       21.2      30.23      30.29      30.12       7.01       7.01       7.01
3/18/2006           0        357          0         10         32          0         51         73         38       28.5       39.0       18.7      30.22      30.26      30.15       7.01       7.01       7.01
3/19/2006           0        357          0         10         36          0         54         82         37       33.2       46.0       21.2      30.14      30.20      30.09       7.01       7.01       7.01
3/20/2006           0        357          0          5         26          0         55         78         39       29.2       42.4       18.3      30.19      30.23      30.15       7.01       7.01       7.01
3/21/2006           0        357          0          4         28          0         57         83         41       26.6       38.5       17.4      30.02      30.15      29.94       7.01       7.01       7.01
3/22/2006           0        357          0          7         26          0         65         75         51       32.9       39.4       23.9      30.07      30.15      15.76       7.01       7.01       7.01
3/23/2006           0        357          0          2         24          0         63         96         39       34.4       47.5       24.8      30.17      30.20      30.12       7.01       7.01       7.01
3/24/2006           0        357          0          1         17          0         68         96         39       34.7       47.7       25.3      30.07      30.12      30.03       7.01       7.01       7.01
3/25/2006           0        357          0          4         30          0         90         98         70       33.6       40.1       28.8      30.06      30.12      30.03       7.03       7.05       7.01
3/26/2006           0        357          0          2         19          0         68         98         38       36.9       49.5       26.6      30.18      30.23      30.12       7.05       7.05       7.05
3/27/2006         180        357          0          3         32          0         58         91         32       40.0       55.4       25.5      30.22      30.29      30.15       7.05       7.05       7.05
3/28/2006         180        357          0          0         19          0         85         98         61       41.0       49.8       35.2      30.13      30.20      30.12       7.07       7.09       7.05
3/29/2006         180        357          0          1         24          0         74         98         39       43.0       58.8       30.4      30.24      30.29      30.20       7.09       7.09       7.09
3/30/2006         180        303         20          4         37          0         68         98         35       47.5       66.6       29.5      30.14      30.23      30.03       7.09       7.09       7.09
3/31/2006         180        357          0          9         44          0         80         98         63       53.5       67.5       40.1      29.79      30.03      29.61       7.16       7.52       7.09
4/1/2006            0        357          0          6         30          0         83         98         58       47.5       55.6       43.0      29.91      30.12      29.70       7.52       7.52       7.52
4/2/2006          180        357          1          5         28          0         77         98         46       46.4       60.3       35.8      29.99      30.12      29.67       7.54       7.60       7.52
4/3/2006            0        357          0         12         50          0         87         98         42       44.9       53.1       35.1      29.58      29.91      29.38       7.77       7.87       7.60
4/4/2006            0        357          0          9         40          0         61         98         39       36.6       49.6       26.2      29.86      29.94      29.79       7.88       7.91       7.87
4/5/2006            0        357          0          8         34          0         69         98         39       40.6       55.2       28.2      29.87      29.91      29.82       7.91       7.91       7.91
4/6/2006          180        357          0          4         25          0         63         98         34       45.6       62.1       29.7      29.86      29.94      29.70       7.91       7.91       7.91
4/7/2006            0        357          0          3         26          0         85         98         58       43.8       52.9       32.9      29.62      29.85      29.47       8.51       8.74       7.91
4/8/2006            0        357          0          5         29          0         61         86         39       34.6       46.6       26.8      30.04      30.18      29.85       8.74       8.74       8.74
4/9/2006            0        357          0          2         24          0         68         98         35       39.6       57.0       23.7      30.20      30.26      30.15       8.74       8.74       8.74
4/10/2006         180        357          2          5         30          0         64         98         32       47.7       67.8       30.2      30.18      30.23      30.12       8.74       8.74       8.74
4/11/2006         180        357         19          4         30          0         58         92         29       54.5       75.4       34.0      30.12      30.18      30.03       8.74       8.74       8.74
4/12/2006         180        357          0          8         38          0         90         98         52       57.3       65.8       51.6      29.93      30.03      29.79       9.11       9.33       8.74
4/13/2006           0        357          0          4         32          0         63         98         31       62.0       77.7       49.1      30.00      30.06      29.88       9.33       9.33       9.33
4/14/2006         180        357          0          4         33          0         67         98         31       64.9       77.9       52.2      29.66      29.88      29.53       9.47       9.53       9.33
4/15/2006           0        357          0          4         24          0         59         96         26       58.2       70.5       45.3      29.71      29.82      29.56       9.53       9.53       9.53
4/16/2006          68        357          0          2         23          0         65         95         40       50.0       63.9       38.1      29.83      29.88      29.76       9.53       9.53       9.53
4/17/2006          90        357          0          4         33          0         55         83         33       49.4       64.4       38.1      29.90      30.03      29.79       9.53       9.53       9.53
4/18/2006          68        357          0          2         19          0         57         89         31       53.2       70.7       37.2      30.03      30.06      30.00       9.53       9.53       9.53
4/19/2006         180        357          0          2         24          0         53         93         30       56.7       76.5       38.5      29.99      30.03      29.97       9.53       9.53       9.53
4/20/2006         180        353          0          2         24          0         50         82         25       60.1       78.3       41.7      29.96      30.00      29.91       9.53       9.53       9.53
4/21/2006         180        357          0          1         33          0         54         98         23       64.2       82.9       49.1      29.89      29.94      29.82       9.53       9.53       9.53
4/22/2006           0        357          0          3         30          0         68         98         28       59.1       77.5       45.5      29.83      29.88      29.79       9.55      10.08       9.53
4/23/2006           0        357          0          3         23          0         92         98         49       50.2       63.5       42.6      29.81      29.85      29.76      10.25      10.35      10.08
4/24/2006           0        357          0          3         24          0         72         98         45       54.7       66.7       45.5      29.88      29.94      29.82      10.35      10.35      10.35
4/25/2006           0        357          0          4         26          0         64         98         33       45.5       55.2       30.6      29.96      30.06      29.82      10.38      10.39      10.35
4/26/2006           0        357          0          4         26          0         48         84         27       48.1       65.1       29.8      29.95      30.03      29.85      10.39      10.39      10.39
4/27/2006           0        357          0          4         23          0         37         51         23       53.6       70.7       37.0      29.95      30.12      29.85      10.39      10.39      10.39
4/28/2006         180        357          0          1         19          0         43         76         25       46.9       66.6       28.6      30.26      30.32      30.12      10.39      10.39      10.39
4/29/2006         158        357          0          2         24          0         48         85         24       54.1       74.1       35.1      30.30      30.35      30.23      10.39      10.39      10.39
4/30/2006         158        357          0          2         19          0         42         67         30       60.6       77.4       47.5      30.18      30.26      30.12      10.39      10.39      10.39
5/1/2006          158        357          0          3         26          0         54         93         30       62.0       77.5       50.4      30.16      30.20      30.09      10.39      10.39      10.39
5/2/2006          158        357          0          0         12          0         93         98         56       54.6       64.9       48.0      29.95      30.09      29.88      10.79      11.97      10.39
5/3/2006            0        357          0          2         25          0         73         98         34       62.9       78.1       49.6      29.95      30.03      29.88      11.97      11.97      11.97
5/4/2006            0        357          0          4         30          0         64         98         33       63.2       75.4       50.9      29.87      29.91      29.82      11.97      11.97      11.97
5/5/2006            0        357          0          3         26          0         62         98         34       57.1       73.6       40.6      29.87      29.91      29.79      11.97      11.97      11.97
5/6/2006            0        357          0          3         24          0         56         91         33       50.3       59.2       39.6      30.00      30.09      29.88      11.97      11.97      11.97
5/7/2006          180        357          0          3         25          0         59         98         26       52.7       70.9       34.5      30.04      30.09      29.97      11.97      11.97      11.97
5/8/2006          158        357          4          2         23          0         54         98         22       57.8       77.9       39.6      30.01      30.06      29.94      11.97      11.97      11.97
5/9/2006          180        357          0          2         25          0         63         98         33       60.6       79.2       43.5      29.91      30.00      29.79      11.97      11.97      11.97
5/10/2006         180        353          0          1         25          0         70         98         43       64.8       80.4       52.5      29.71      29.82      29.50      12.05      12.91      11.97
5/11/2006         158        357          0          8         38          0         88         98         60       55.7       62.8       47.7      29.29      29.50      29.17      14.07      14.17      12.91
5/12/2006         158        357          2          6         29          0         95         98         78       43.7       47.7       40.3      29.43      29.67      29.38      14.22      14.37      14.17
5/13/2006         180        357          8          1         25          0         96         98         78       48.6       57.2       43.2      29.72      29.79      29.64      14.49      14.84      14.37
5/14/2006         158        357          0          0         12          0         96         98         72       53.6       62.6       48.4      29.82      29.88      29.76      14.98      15.28      14.84
5/15/2006          90        357          0          0         17          0         98         98         88       53.0       61.0       49.8      29.83      29.88      29.76      15.41      15.63      15.28
5/16/2006           0        357          0          3         24          0         88         98         52       55.8       68.0       49.1      29.69      29.76      29.64      15.65      15.71      15.63
5/17/2006           0        357          0          3         24          0         78         98         36       59.5       75.6       51.1      29.54      29.64      29.44      15.71      15.71      15.71
5/18/2006           0        357          0          7         29          0         74         98         40       51.6       65.8       42.6      29.46      29.56      29.41      15.71      15.71      15.71
5/19/2006           0        357          0          3         21          0         86         98         53       48.7       59.2       42.8      29.62      29.73      29.53      15.80      15.83      15.71
5/20/2006           0        357          0          4         33          0         61         98         32       54.0       72.7       37.4      29.76      29.82      29.70      15.83      15.83      15.83
5/21/2006           0        357          0          7         32          0         65         98         36       49.1       64.0       37.8      29.84      30.03      29.67      15.93      15.94      15.83
5/22/2006           0        357          0          4         32          0         59         88         33       47.6       67.8       34.5      30.09      30.12      30.03      15.95      15.94      15.94
5/23/2006           0        357          0          2         19          0         60         98         24       53.5       77.9       34.3      30.13      30.20      30.06      15.95      15.94      15.94
5/24/2006         158        357          0          4         33          0         56         98         21       63.4       89.1       43.5      29.98      30.09      29.82      15.95      15.94      15.94
5/25/2006         180        357          0          5         37          0         78         98         48       67.6       87.1       57.2      29.66      29.82      29.53      16.01      16.34      15.94
5/26/2006           0        357          0          2         26          0         88         98         61       66.6       79.2       60.1      29.57      29.73      29.50      16.38      16.42      16.34
5/27/2006         158        357          0          1         19          0         75         98         35       70.8       95.0       55.8      29.90      30.00      29.73      16.42      16.42      16.42
5/28/2006         180        353          0          4         26          0         74         98         33       75.2       98.8       58.1      30.03      30.09      30.00      16.42      16.42      16.42
5/29/2006         158        357          0          2         23          0         69         98         28       80.6      102.7       67.1      30.07      30.12      30.03      16.42      16.42      16.42
5/30/2006          22        357          0          0         12          0         88         98         55       72.2       85.8       66.2      30.07      30.12      30.03      16.42      16.42      16.42
5/31/2006         158        357          0          2         28          0         81         98         38       76.0       95.0       66.4      30.03      30.06      30.00      16.45      16.57      16.42
6/1/2006            0        357          0          1         16          0         71         98         36       71.9       87.3       64.2      30.02      30.06      29.97      16.57      16.57      16.57
6/2/2006            0        357          0          1         26          0         63         98         35       68.6       81.9       57.2      29.95      30.00      29.91      16.58      16.61      16.57
6/3/2006            0        357          0          2         21          0         84         98         35       63.2       85.6       54.9      29.91      29.94      29.88      16.73      16.93      16.61
6/4/2006          338        357          0          2         24          0         66         98         28       63.4       88.7       52.5      29.95      30.00      29.91      16.99      17.01      16.93
6/5/2006            0        357          0          2         20          0         53         88         21       66.0       91.9       48.9      29.98      30.03      29.94      17.01      17.01      17.01
6/6/2006          158        357          0          2         23          0         55         87         19       70.2       98.1       54.1      29.93      29.97      29.88      17.01      17.01      17.01
6/7/2006          158        357          7          1         19          0         82         98         65       65.1       72.5       60.3      29.85      29.88      29.79      17.03      17.05      17.01
6/8/2006            0        357          0          2         26          0         66         98         27       71.1       93.6       58.8      29.87      29.91      29.85      17.05      17.05      17.05
6/9/2006            0        357          0          4         29          0         65         93         33       65.0       83.7       55.8      29.92      29.97      29.88      17.05      17.05      17.05
6/10/2006         338        357          0          3         33          0         52         87         33       59.2       68.0       47.1      29.95      29.97      29.91      17.05      17.05      17.05
6/11/2006         315        357          0          1         11          0         59         90         37       56.4       67.5       43.5      29.97      30.03      29.94      17.05      17.05      17.05
6/12/2006         315        357          0          2         11          0         65         91         46       59.8       71.2       45.5      30.09      30.15      30.03      17.05      17.05      17.05
6/13/2006           0        357          0          0          8          0         70         98         44       62.7       73.8       48.2      30.11      30.18      30.06      17.05      17.05      17.05
6/14/2006           0        357          0          2         12          0         57         92         31       66.4       78.4       55.2      30.09      30.12      30.06      17.05      17.05      17.05
6/15/2006         315        357          0          1          9          0         53         86         30       66.2       81.1       51.3      30.15      30.21      30.09      17.05      17.05      17.05
6/16/2006         135        357          0          2         12          0         54         78         38       72.6       87.1       57.2      30.13      30.21      30.06      17.05      17.05      17.05
6/17/2006         135        357          0          2         13          0         55         81         31       77.3       92.1       65.1      30.04      30.09      29.97      17.05      17.05      17.05
6/18/2006         135        357          0          3         15          0         78         98         59       73.9       82.9       67.8      29.92      29.97      29.82      17.14      17.44      17.05
6/19/2006         270        357          0          2         14          0         80         98         45       71.9       83.8       65.7      29.88      29.91      29.82      17.52      17.68      17.44
6/20/2006         292        357          0          2         13          0         65         89         39       68.2       78.1       59.0      30.01      30.09      29.91      17.68      17.68      17.68
6/21/2006           0        357          0          1         14          0         96         98         76       64.9       72.3       59.5      29.99      30.09      29.88      18.22      19.29      17.68
6/22/2006         292        357          0          3         20          0         79         98         48       72.4       81.5       65.8      30.01      30.09      29.91      19.29      19.29      19.29
6/23/2006         315        357          0          4         16          0         70         90         44       68.5       78.4       60.6      30.12      30.15      30.06      19.29      19.29      19.29
6/24/2006         315        357          0          1         12          0         58         98         31       64.4       77.2       50.4      30.15      30.21      30.12      19.29      19.29      19.29
6/25/2006         338        357          0          2         13          0         61         95         34       67.3       81.0       52.3      30.08      30.15      30.03      19.29      19.29      19.29
